Product Overview
·Hydraulic drive, stepless speed regulation, high efficiency.
·Multiple structures and program protection, high security.
·Real time monitoring of speed and position in the whole process, and the deceleration section is
·reasonably set at each impact point to reduce product impact and ensure smooth operation.
·Fault alarm and diagnosis for easy maintenance.
·It can be equipped with trailers and wheel trailers according to user needs.
·Preserve the functions of traditional ramps and catwalks, allowing for manual operations.
Technical Specifications
Model | DM10.5 | DM12 | DM13.7 |
max. pipe length(m) | 12 | 12 | 12 |
max. pipe Dia.(mm) | 508 | 508 | 610 |
max. Pipe weight(kg) | 3000 | 4500 | 4500 |
power(kW) | 80 | 120 | 120 |
work cycle time(s) | ≤80 | ≤100 | ≤120 |
drill floor height(m) | 10.5-11 | 12-12.5 | 13.7-14.2 |
transport dimensions(mm) | 12700×2940×2800 | 13700×2940×2800 | 15700×2940×2800 |
drive mode | Electro-hydraulic drive | ||
control mode | local+remote+integrated | ||
