Product Overview
The basic parameters comply with the GB/T23505-2017 Petroleum Drilling and Workover Rigs standard. The advanced modern VFD full digital control technology shall be used to adjust lifting speed, RT speed and mud pump strokes as required to improve the drilling efficiency. The wide frequency high power motor is used to drive drawworks, the rotary table and the mud pump realizing stepless speed regulation. The rig rising type is Sling shot sling lift (drill floor height is 7.5m, 9m, 10.5m, 13.7m) relying on drawwork or hydraulic drawwork power. The drawworks brakes with reliable performance adopts hydraulic disc brake and AC frequency motor energy consumption brake. The rotary table adopts independent driven form and the driven device is placed below drill floor therefore saving large operation space. The whole drilling process can realize logic control, monitoring, protection, data storage, print and remote transmission by PLC. The drilling rig shall be equipped with moving system to be suitable for cluster well location.
Technical Specifications
Rig model | ZJ40/2250DB | ZJ50/3150DB | ZJ70/4500DB | ZJ80/5850DB | ZJ90/6750DB | ZJ120/9000DB |
Nominal drilling depth (m) (114 mm drill pipe) | 2500–4000 | 3500–5000 | 4500–7000 | 5000–8000 | 6000–9000 | 12000 |
Max. hook load (kN) | 2250 | 3150 | 4500 | 5850 | 6750 | 9000 |
Max. Number of lines for hoisting system | 10 | 12 | 12 | 14 | 14 | 14 |
Drilling wire dia. (mm) (in) | 32 (11/4) | 35 (13/8) | 38 (11/2) | 42 (15/8) | 45 (13/4) | 48 |
O.D. of sheave for hoisting system (mm) (in) | 1120 (44) | 1270 (50) | 1524 (60) | 1524 (60) | 1524 (60) | 1828 (72) |
Mast working height (m) (ft) | 43 (142) | 45 (147) | 45 (147) | 46 (151) | 48.7 (160) | 52 (171) |
Drill floor height (m) (ft) | 7.5 (25) | 7.5 (25) | 10.5 (35) | 10.5 (35) | 13.7 (45) | 13.7 (45) |
Drill floor clearance height (m) (ft) | 6.26 (20.5) | 6.26 (20.5) | 9 (25) | 9 (30) | 11.9 (39) | 11.9 (39) |
Note | DB—AC VFD driven | |||||
